Home CHELSEA FOOTBALL CLUB

Frank Sinclair matches 1993-1994

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
14/08/1993 H Blackburn Rovers 1-2 PL 6
17/08/1993 A Wimbledon 1-1 PL 6
01/09/1993 A Tottenham Hotspur 1-1 PL 6
11/09/1993 H Manchester United 1-0 PL 6 9
18/09/1993 A Coventry City 1-1 PL 6
22/09/1993 A West Bromwich Albion 1-1 L Cup 6 Y
25/09/1993 H Liverpool 1-0 PL 6
02/10/1993 A West Ham United 0-1 PL 6
06/10/1993 H West Bromwich Albion 2-1 L Cup 6
16/10/1993 H Norwich City 1-2 PL 6
23/10/1993 A Aston Villa 0-1 PL 6
26/10/1993 A Manchester City 0-1 L Cup 6 Y
30/10/1993 H Oldham Athletic 0-1 PL 6
06/11/1993 A Leeds United 1-4 PL 6
20/11/1993 H Arsenal 0-2 PL 6
22/11/1993 H Manchester City 0-0 PL 6
27/11/1993 A Sheffield United 0-1 PL 6
05/12/1993 A Blackburn Rovers 0-2 PL 6
11/12/1993 H Ipswich Town 1-1 PL 6
27/12/1993 A Southampton 1-3 PL 6 20
28/12/1993 H Newcastle United 1-0 PL 6
01/01/1994 A Swindon Town 3-1 PL 6
03/01/1994 H Everton 4-2 PL 6
08/01/1994 A Barnet 0-0 FA Cup 6
15/01/1994 A Norwich City 1-1 PL 6 62
19/01/1994 H Barnet 4-0 FA Cup 6
22/01/1994 H Aston Villa 1-1 PL 6
29/01/1994 H Sheffield Wednesday 1-1 FA Cup 6
05/02/1994 A Everton 2-4 PL 6 46
09/02/1994 A Sheffield Wednesday 3-1 FA Cup 6
12/02/1994 A Oldham Athletic 1-2 PL 6
05/03/1994 A Manchester United 1-0 PL 6 27
13/03/1994 H Wolverhampton Wanderers 1-0 FA Cup 6
16/03/1994 H Wimbledon 2-0 PL 6
30/03/1994 A Sheffield Wednesday 1-3 PL 6
02/04/1994 H Southampton 2-0 PL 6
04/04/1994 A Newcastle United 0-0 PL 6 39
09/04/1994 N Luton Town 2-0 FA Cup 6
13/04/1994 A Queens Park Rangers 1-1 PL 6
16/04/1994 A Arsenal 0-1 PL 6
23/04/1994 H Leeds United 1-1 PL 6
27/04/1994 H Swindon Town 2-0 PL 6
04/05/1994 H Coventry City 1-2 PL 6
07/05/1994 H Sheffield United 3-2 PL 6
14/05/1994 N Manchester United 0-4 FA Cup 6